Difference between revisions of "Andrew Danskin"
(Page created) |
(Race added 1877) |
||
Line 1: | Line 1: | ||
Andrew | Andrew Danskin was a professional rower from Blaydon. | ||
'''1877'''<br> | '''1877'''<br> | ||
''Bells Life (Jan 1878) reported in their review of 1877:''<br> | ''Bells Life (Jan 1878) reported in their review of 1877:''<br> | ||
The early days of April were not marked by any great stir in the rowing way - in fact fourteen days of the showery month had been allowed to elapse before before a match of the slightest consequence took place. It was not until April 14th that the professional element of the rowing world began to stir and the scene of action was the coaly Tyne , where within the space of four days, which included Sunday, no less than four races were set down in the in the list of fixtures for decision. Firstly on the Saturday, [[J. Emmett]] and Joseph Marshall rowed a mile and three-quarters on the Tyne, in open boats for £40. It was a very easy matter for Emmett, who won with a lot in hand, his opponent being unable to keep his boat straight. | The early days of April were not marked by any great stir in the rowing way - in fact fourteen days of the showery month had been allowed to elapse before before a match of the slightest consequence took place. It was not until April 14th that the professional element of the rowing world began to stir and the scene of action was the coaly Tyne , where within the space of four days, which included Sunday, no less than four races were set down in the in the list of fixtures for decision. Firstly on the Saturday, [[J. Emmett]] and Joseph Marshall rowed a mile and three-quarters on the Tyne, in open boats for £40. It was a very easy matter for Emmett, who won with a lot in hand, his opponent being unable to keep his boat straight.<br> | ||
<br> | |||
Following this came another boat race, in open boats, the competitors being [[Robert Gallon]] and [[Andrew Danskin]], hailing respectively from Newcastle and Blaydon. The distance was about a mile, being from the High Level to Waterstones Gates, and [[Andrew Danskin|Danskin]] won cleverly by four lengths. It was a close affair through the Redheugh Suspension Bridge where [[Andrew Danskin|Danskin]] led by a length, and at the time was fairly in his opponent's water. [[Robert Gallon|Gallon]], who was apparently done with at this time, seeing a chance of winning on a foul, made a most determined effort to come up to [[Andrew Danskin|Danskin]] but the leader, answering the spurt, drew clear out of harm's way and all was over. |
Revision as of 15:04, 4 January 2021
Andrew Danskin was a professional rower from Blaydon.
1877
Bells Life (Jan 1878) reported in their review of 1877:
The early days of April were not marked by any great stir in the rowing way - in fact fourteen days of the showery month had been allowed to elapse before before a match of the slightest consequence took place. It was not until April 14th that the professional element of the rowing world began to stir and the scene of action was the coaly Tyne , where within the space of four days, which included Sunday, no less than four races were set down in the in the list of fixtures for decision. Firstly on the Saturday, J. Emmett and Joseph Marshall rowed a mile and three-quarters on the Tyne, in open boats for £40. It was a very easy matter for Emmett, who won with a lot in hand, his opponent being unable to keep his boat straight.
Following this came another boat race, in open boats, the competitors being Robert Gallon and Andrew Danskin, hailing respectively from Newcastle and Blaydon. The distance was about a mile, being from the High Level to Waterstones Gates, and Danskin won cleverly by four lengths. It was a close affair through the Redheugh Suspension Bridge where Danskin led by a length, and at the time was fairly in his opponent's water. Gallon, who was apparently done with at this time, seeing a chance of winning on a foul, made a most determined effort to come up to Danskin but the leader, answering the spurt, drew clear out of harm's way and all was over.