Difference between revisions of "Hexham Regatta"
(Page created) |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Hexham Regatta is run by the local [[Hexham Rowing Club]] over 700 metres at Tyne Green, Hexham. | Hexham Regatta is run by the local [[Hexham Rowing Club]] over 700 metres at Tyne Green, Hexham.<br> | ||
<br> | |||
'''Regatta Trophies:'''<br> | |||
<br> | |||
[[Farnley Hill Bowl (Hexham Regatta)|Farnley Hill Bowl]] - for the premier coxed fours event<br> | |||
[[William Souter Challenge Bowl (Hexham Regatta)|William Souter Challenge Bowl]] for a mens coxed fours event<br> | |||
[[Hamilton-Russell Trophy (Hexham Regatta)|Hamilton-Russell Trophy]] for the premier sculling event<br> | |||
[[Tom Cooper Challenge Cup (Hexham Regatta)|Tom Cooper Challenge Cup]] for a mens sculling event<br> | |||
[[Tynedale Goblet (Hexham Regatta)|Tynedale Goblet]] for a mens coxed fours event<br> | |||
[[M.H. Reed Plate (Hexham Regatta)|M.H. Reed Plate]] for a schools fours event<br> | |||
[[Manulife Cup (Hexham Regatta)|The Manulife Cup]] for a junior fours event<br> | |||
[[Quart Tankard (Hexham Regatta)|Quart Tankard]] for a Coxless pairs event<br> | |||
[[Eugene Stratton Challenge Cup (Hexham Regatta)|Eugene Stratton Challenge Cup]] for a mens sculling event<br> | |||
[[Tyne United Challenge Cup (Hexham Regatta)|Tyne United Challenge Cup]] for novice fours<br> | |||
[[Jack Hopper Trophy (Hexham Regatta)|Jack Hopper Trophy]] for mens novice sculls<br> | |||
[[Lupton Trophy (Hexham Regatta)|Lupton Trophy]] for Junior sculls<br> | |||
[[Alexis Cup (Hexham Regatta)|Alexis Cup]] for Ladies novice coxed fours<br> | |||
[[Centenary Salver (Hexham Regatta)|Centenary Salver]] for Ladies novice sculls |
Latest revision as of 17:06, 27 June 2023
Hexham Regatta is run by the local Hexham Rowing Club over 700 metres at Tyne Green, Hexham.
Regatta Trophies:
Farnley Hill Bowl - for the premier coxed fours event
William Souter Challenge Bowl for a mens coxed fours event
Hamilton-Russell Trophy for the premier sculling event
Tom Cooper Challenge Cup for a mens sculling event
Tynedale Goblet for a mens coxed fours event
M.H. Reed Plate for a schools fours event
The Manulife Cup for a junior fours event
Quart Tankard for a Coxless pairs event
Eugene Stratton Challenge Cup for a mens sculling event
Tyne United Challenge Cup for novice fours
Jack Hopper Trophy for mens novice sculls
Lupton Trophy for Junior sculls
Alexis Cup for Ladies novice coxed fours
Centenary Salver for Ladies novice sculls