Difference between revisions of "Hexham Regatta"
(Links activated) |
m |
||
Line 6: | Line 6: | ||
[[William Souter Challenge Bowl (Hexham Regatta)|William Souter Challenge Bowl]] for a mens coxed fours event<br> | [[William Souter Challenge Bowl (Hexham Regatta)|William Souter Challenge Bowl]] for a mens coxed fours event<br> | ||
[[Hamilton-Russell Trophy (Hexham Regatta)|Hamilton-Russell Trophy]] for the premier sculling event<br> | [[Hamilton-Russell Trophy (Hexham Regatta)|Hamilton-Russell Trophy]] for the premier sculling event<br> | ||
[[Tom Cooper Challenge Cup |Tom Cooper Challenge Cup]] for a mens sculling event<br> | [[Tom Cooper Challenge Cup (Hexham Regatta)|Tom Cooper Challenge Cup]] for a mens sculling event<br> | ||
[[Tynedale Goblet (Hexham Regatta)|Tynedale Goblet]] for a mens coxed fours event<br> | [[Tynedale Goblet (Hexham Regatta)|Tynedale Goblet]] for a mens coxed fours event<br> | ||
[[M.H. Reed Plate (Hexham Regatta)|M.H. Reed Plate]] for a schools fours event<br> | [[M.H. Reed Plate (Hexham Regatta)|M.H. Reed Plate]] for a schools fours event<br> |
Latest revision as of 17:06, 27 June 2023
Hexham Regatta is run by the local Hexham Rowing Club over 700 metres at Tyne Green, Hexham.
Regatta Trophies:
Farnley Hill Bowl - for the premier coxed fours event
William Souter Challenge Bowl for a mens coxed fours event
Hamilton-Russell Trophy for the premier sculling event
Tom Cooper Challenge Cup for a mens sculling event
Tynedale Goblet for a mens coxed fours event
M.H. Reed Plate for a schools fours event
The Manulife Cup for a junior fours event
Quart Tankard for a Coxless pairs event
Eugene Stratton Challenge Cup for a mens sculling event
Tyne United Challenge Cup for novice fours
Jack Hopper Trophy for mens novice sculls
Lupton Trophy for Junior sculls
Alexis Cup for Ladies novice coxed fours
Centenary Salver for Ladies novice sculls