Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. North of England Regatta‏‎ (14:36, 5 August 2020)
  2. Tynemouth Regatta‏‎ (15:37, 21 September 2020)
  3. George Cook‏‎ (17:01, 21 September 2020)
  4. William Pye‏‎ (17:01, 21 September 2020)
  5. John Coulson‏‎ (17:09, 21 September 2020)
  6. John Orrick‏‎ (17:10, 21 September 2020)
  7. D. Farney‏‎ (17:39, 21 September 2020)
  8. Harry Atkinson‏‎ (17:44, 21 September 2020)
  9. J.H. Walker‏‎ (17:46, 21 September 2020)
  10. Harbour Cup‏‎ (12:48, 25 September 2020)
  11. Robert Chambers "Honest Bob" 1831-1868‏‎ (13:23, 25 September 2020)
  12. Joseph Sadler‏‎ (13:37, 25 September 2020)
  13. South Shields Working Mens' Rowing Club‏‎ (17:24, 18 November 2020)
  14. George Wakefield‏‎ (18:21, 18 November 2020)
  15. Newcastle Amateur Rowing Club‏‎ (18:46, 18 November 2020)
  16. Tyne General Ferry Trophy‏‎ (18:54, 18 November 2020)
  17. Oswald Plate (Durham)‏‎ (20:09, 18 November 2020)
  18. Stewards Plate (Durham)‏‎ (20:09, 18 November 2020)
  19. Durham City Plate‏‎ (20:37, 18 November 2020)
  20. Alne Boating Club‏‎ (12:45, 20 November 2020)
  21. Palmer Grand Challenge Cup (Tyne Regatta)‏‎ (13:03, 20 November 2020)
  22. SiteAdmin‏‎ (13:13, 20 November 2020)
  23. Landing steps of the old Tyne Amateur Rowing Club Boathouse‏‎ (14:38, 20 November 2020)
  24. Ladies Plate Trophy (Tyne Regatta)‏‎ (14:39, 20 November 2020)
  25. Robert Chambers‏‎ (17:35, 11 December 2020)
  26. Newcastle Sculling Challenge Cup‏‎ (18:05, 11 December 2020)
  27. Henry Thomas Clasper‏‎ (18:23, 11 December 2020)
  28. Selset Oarsmen‏‎ (19:23, 11 December 2020)
  29. Collingwood College Boat Club‏‎ (19:29, 11 December 2020)
  30. Durham Constabulary Rowing Club‏‎ (19:31, 11 December 2020)
  31. Grey College Boat Club‏‎ (19:35, 11 December 2020)
  32. St. Chads College Boat Club‏‎ (19:40, 11 December 2020)
  33. Joseph Kempster‏‎ (15:52, 19 December 2020)
  34. Joseph Marshall‏‎ (14:52, 4 January 2021)
  35. J. Emmett‏‎ (14:53, 4 January 2021)
  36. Robert Gallon‏‎ (16:44, 4 January 2021)
  37. Andrew Danskin‏‎ (17:13, 4 January 2021)
  38. Joseph Gallon‏‎ (17:15, 4 January 2021)
  39. Anthony Scott‏‎ (17:54, 4 January 2021)
  40. James Fawcett‏‎ (17:55, 4 January 2021)
  41. John Bright‏‎ (18:07, 4 January 2021)
  42. William Lumsden‏‎ (09:26, 5 January 2021)
  43. James Lumsden‏‎ (09:29, 5 January 2021)
  44. T. Swinburn‏‎ (09:31, 5 January 2021)
  45. President's Prize (Tweed ARC Regatta)‏‎ (15:07, 8 January 2021)
  46. Spittal Cup (Tweed ARC Regatta)‏‎ (15:08, 8 January 2021)
  47. Crossman Challenge Cup (Tweed ARC Regatta)‏‎ (15:09, 8 January 2021)
  48. Tweedmouth Cup (Tweed ARC Regatta)‏‎ (15:11, 8 January 2021)
  49. Marjoribanks Challenge Cup (Tweed ARC Regatta)‏‎ (15:13, 8 January 2021)
  50. Paulin Challenge Cup (Tweed ARC Regatta)‏‎ (15:16, 8 January 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)