Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(→Trophies and Prizes: Hexham Trophies added) |
|||
(256 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | ||
== '''Rowing History North East England | == '''Rowing History North East England''' == | ||
== Clubs == | == Clubs == | ||
*Armstrong College Boat Club | *[[Albert Gymnastic & Rowing Club]] | ||
*Berwick Amateur Rowing Club | *[[Allhusen Rowing Club]] | ||
*Blyth Rowing Club | *[[Alne Boating Club]] | ||
*[[Armstrong College Boat Club]] | |||
*[[Armstrong College Womens Boat Club]] | |||
*[[Ashington Amateur Rowing Club]] | |||
*[[Belmont Comprehensive School]] | |||
*[[Berwick Amateur Rowing Club]] | |||
*[[Blyth Community Rowing Club]] | |||
*[[Blyth Rowing Club]] | |||
*[[Butler College Boat Club]] | |||
*[[Cambois Rowing Club]] | *[[Cambois Rowing Club]] | ||
*[[ | *[[Chester-le-Street Amateur Rowing Club]] | ||
*[[Collingwood College Boat Club]] | |||
*[[Consett Grammar School]] | |||
*[[Corbridge Rowing Club]] | *[[Corbridge Rowing Club]] | ||
*Durham Amateur Rowing Club | *[[Dunston Rowing Club]] | ||
*Durham University Boat Club | *[[Durham Amateur Rowing Club]] | ||
*Elswick | *[[Durham Colleges Womens Boat Club]] | ||
*[[Durham Constabulary Rowing Club]] | |||
*[[Durham High School for Girls Rowing Club]] | |||
*[[Durham Johnston School Boat Club]] | |||
*[[Durham Prison Officers Boat Club]] | |||
*[[Durham School Boat Club]] | |||
*[https://en.wikipedia.org/wiki/Durham_University_Boat_Club Durham University Boat Club] | |||
*[[Durham University Medicals BC]] | |||
*[[Durham University Womens Boat Club]] | |||
*[[Ebchester Rowing Club]] | |||
*[[Elfin Amateur Rowing Club]] | |||
*[[Elswick Amateur Rowing Club]] | |||
*[[Empire Rowing Club]] | |||
*[[Fourstones Rowing Club]] | |||
*[[Gateshead and District Rowing Club]] | |||
*[[Graduate Society Boat Club]] | |||
*[[Grangefield Grammar School]] | |||
*[[Grey College Boat Club]] | |||
*[[Hatfield College Boat Club]] | |||
*[[Hawthorn Rowing Club]] | |||
*[[Hebburn Amateur Rowing Club]] | |||
*[[Hetton Rowing Club]] | |||
*[[Hexham Rowing Club]] (founded as Hexham Boat Club) | *[[Hexham Rowing Club]] (founded as Hexham Boat Club) | ||
*[[Hury Rowing Club]] | |||
*[[Lakeland Rowing Club]] | |||
*[[Lumley Ferry Rowing Club]] | |||
*[[Jarrow Amateur Rowing Club]] | |||
*[[Kings College Boat Club]] | *[[Kings College Boat Club]] | ||
*Newcastle Polytechnic Boat Club | *[[Middlesbrough Amateur Boating Club]] | ||
*[[Mushroom Rowing Club]] | |||
*[[Newcastle Amateur Rowing Club]] | |||
*[[Newcastle City Police Rowing Club]] | |||
*[[City of Newcastle Rowing Club]] | |||
*[[Northumbria University Boat Club|Newcastle Polytechnic Boat Club]] | |||
*[[Newcastle Royal Grammar School Boat Club]] | |||
*[[Newcastle City Police RC]] | |||
*[[Newcastle University Boat Club]] | *[[Newcastle University Boat Club]] | ||
*Northern Rowing Club | *[[Northern Comrades Rowing Club]] | ||
*Northumbria University Boat Club | *[[Northern Rowing Club]] | ||
*[[Northumberland County Amateur Rowing Association]] | |||
*[[North Blyth Rowing Club]] | |||
*[[North Hylton Rowing Club]] | |||
*[[North Seaton Rowing Club]] | |||
*[[Northumbria University Boat Club]] | |||
*[[Old Dunelmians Boat Club]] | |||
*[[Percy Amateur Rowing Club]] | |||
*[[Percy Main Rowing Club]] | |||
*[[Ponteland High School]] | *[[Ponteland High School]] | ||
*Ryton Rowing Club | *[[Prudhoe Amateur Rowing Club]] | ||
*Sir William Armstrong Amateur Rowing Club | *[[Queen Elizabeth High School Boat Club]] | ||
*[[Northumbria University Boat Club|Rutherford College of Technology Boat Club]] | |||
*[[Ryton Rowing Club]] | |||
*[[Seaham Harbour Rowing Club]] | |||
*[[Selset Oarsmen]] | |||
*[[Sir William Armstrong Amateur Rowing Club]] | |||
*[[South Hetton Trimmers Rowing Club]] | |||
*[[South Hylton Rowing Club]] | |||
*[[South Shields Amateur Rowing Club]] | *[[South Shields Amateur Rowing Club]] | ||
* | *[[South Shields Working Mens' Rowing Club]] | ||
*[https:// | *[[Southwick Rowing Club]] | ||
*[[Sunderland Amateur Rowing Club]] | |||
*[[St. Bede College Boat Club]] | |||
*[[St. Bede (Jarrow) Rowing Club]] | |||
*[[St. Chads College Boat Club]] | |||
*[[St. Cuthberts Society Boat Club]] | |||
*[[St. Hild College Boat Club]] | |||
*[[St. Johns College Boat Club]] | |||
*[[St. Lawrence Rowing Club]] | |||
*[https://www.st-leonards.durham.sch.uk/sport-co-curricular/oarsome-rowing/ St. Leonards School Boat Club] | |||
*[[Stakeford Rowing Club]] | |||
*[[Stockton and Thornaby Rowing Club]] | |||
*[[Sunderland Amateur Rowing Club]] | |||
*[[City of Sunderland Rowing Club]] (founded as South Hylton Rowing Club) | |||
*[[Talkin Tarn Amateur Rowing Club]] | |||
*[[Tees Dockers]] | |||
*[[Tees Rowing Club]] | |||
*[[Teesside Polytechnic Rowing Club]] | |||
*[[Trimmers Rowing Club]] | |||
*[[Tyne Amateur Rowing Club]] | *[[Tyne Amateur Rowing Club]] | ||
*[[Tyne Dock Rowing Club]] | |||
*[[Tyne Main Rowing Club]] | |||
*[[Tyne United Rowing Club]] | *[[Tyne United Rowing Club]] | ||
*[[Tynemouth Rowing Club]] | *[[Tynemouth Rowing Club]] | ||
*[[Tweed Amateur Rowing Club]] | |||
*[[University College Boat Club]] | |||
*[[University of Teesside Rowing Club]] | |||
*[[Ustinov Boat Club]] | |||
*[[Van Mildert College Boat Club]] | |||
*[[Walker Amateur Rowing Club]] | |||
*[[Wansbeck Rowing Club]] | |||
*[[Washington Comprehensive School]] | |||
*[[Wear Amateur Boating Club]] | |||
*[[West Hartlepool Rowing Club]] | |||
*[[West Jesmond College Boat Club]] | |||
== People == | == People == | ||
*Robert Chambers | *[[Harry Atkinson]] | ||
*[[Robert Bagnall]] | |||
*[[Chris Barrass]] | |||
*[[William Blakey]] | |||
*[[J. Blaylock]] | |||
*[[James Boyd]] | |||
*[[Robert Watson Boyd]] | |||
*[[John Bright]] | |||
*[[Joseph Erik Brown]] (Boatbuilder) | |||
*[[Robert Chambers "Honest Bob" 1831-1868]] | |||
*[[Robert Chambers]] (Renforth's crew 1871) | |||
*[[Harry Clasper]] | *[[Harry Clasper]] | ||
*[[Henry Thomas Clasper]] | |||
*[[John Hawks Clasper]] | |||
*[[George Cook]] | |||
*[[John Coulson]] | |||
*[[Andrew Danskin]] | |||
*[[William Elliott]] | |||
*[[Francis Emmett]] | |||
*[[J. Emmett]] | |||
*[[D. Farney]] | |||
*[[James Fawcett]] | |||
*[[William Fawcus]] | *[[William Fawcus]] | ||
*[[Joseph Finnigan]] | |||
*[[W. Fordy]] | |||
*[[Joseph Gallon]] | |||
*[[Robert Gallon]] | |||
*[[Oliver Wade Hall-Craggs]] | |||
*[[Hall and Hutchinson Boatbuilders]] | |||
*[[A.G. Haves]] | |||
*[[John Hawdon]] | |||
*[[John Hepplewhite]] | |||
*[[Ralph Hepplewhite]] | |||
*[[Alexander Hogarth]] | |||
*[[John Robert Hymes]] | |||
*[[Robert Jewitt Boatbuilders|Robert Jewitt]] (Boatbuilders) | |||
*[[Joseph Kempster]] | |||
*[[James Lumsden]] | |||
*[[William Lumsden]] | |||
*[[Joseph Marshall]] | |||
*[[E. McGregor]] | |||
*[[W.R. McKenzie]] (Promoter) | |||
*[[S. Moffat]] | |||
*[[William Nicholson]] | |||
*[[John Orrick]] | |||
*[[Philip Pearson]] | |||
*[[John Pennington]] (Boatbuilder) | |||
*[[James Percy]] | |||
*[[William Pye]] | |||
*[[James Renforth]] | *[[James Renforth]] | ||
*[[Joseph Sadler]] | |||
*[[Anthony Scott]] | |||
*[[William Soulsby]] | |||
*[[Swaddle & Winship]] (Boatbuilders) | |||
*[[T. Swinburn]] | |||
*[[James Taylor]] | |||
*[[Matthew Taylor]] | |||
*[[George Wakefield]] | |||
*[[J.H. Walker]] | |||
*[[William Ward]] | |||
*[[Matthew Wells]] | |||
*[[Teasdale Wilson]] | |||
*[[William Wilson]] | |||
*[[Thomas Winship]] | |||
*[[B. Wren]] | |||
== Regattas and events == | == Regattas and events == | ||
*Blyth Regatta | *[[Ascension Day Regatta]] | ||
* | *[[Bedlington Furnace Regatta]] | ||
*Durham Regatta | *[[Berwick Long Distance Sculls]] | ||
*Newcastle 900 | *[[Blyth Regatta]] | ||
*[[Boat Race of the North]] | |||
*[[Cambois Regatta]] | |||
*[[Chester-le-Street Regatta]] | |||
*[[Durham City Regatta]] | |||
*[[Durham Regatta]] | |||
*[[Durham Small Boats Head]] | |||
*[[Hexham Regatta]] | |||
*[[Hylton Long Distance Sculls]] | |||
*[[Newcastle 900]] | |||
*[[Newcastle Handicap]] | |||
*[[Newcastle Sculling Challenge Cup]] | |||
*[[Northern Universities Boat Race]] | *[[Northern Universities Boat Race]] | ||
*[[Northern Universities Regatta]] | |||
*[[North of England Regatta]] | |||
*[[Northumberland County Championship Regatta]] | |||
*[[Rutherford Head]] | |||
*[[South Hylton Regatta]] | |||
*[[Stockton Regatta]] | |||
*[[Talkin Tarn Regatta]] | |||
*[[Tees Long Distance Sculls]] | |||
*[[Tees Regatta]] | |||
*[[The Great Northern Regatta]] | |||
*[[Tyne-at-Home Regatta]] | *[[Tyne-at-Home Regatta]] | ||
*[[Tyne Head]] | |||
*[[Tyne (Joint) Regatta]] | *[[Tyne (Joint) Regatta]] | ||
*Tynemouth Regatta | *[[Tyne Long Distance Sculls]] | ||
*[[Tyne Sprint Regatta]] | |||
*[[Tynemouth Regatta]] | |||
*[[Wansbeck Long Distance Sculls]] | |||
*[[Wear Long Distance Sculls]] | |||
*[[Wearmouth Union of Church Institutes Annual Regatta]] | |||
*[[Durham City Regatta|Wear Regatta]] | |||
== Trophies and Prizes == | |||
*[[Alexis Cup (Hexham Regatta)]] | |||
*[[Barr Challenge Cup (Talkin Tarn Regatta)]] | |||
*[[Billingham Constitutional Club Trophy (Tees Regatta)]] | |||
*[[Black Diamond Challenge Cup (Tyne Regatta)]] | |||
*[[Burton Cup (Tyne v Tynemouth)]] | |||
*[[Castlegate Marine Club Trophy (Tees Regatta)]] | |||
*[[Centenary Salver (Hexham Regatta)]] | |||
*[[Coverhill Cup (Tweed ARC Regatta)]] | |||
*[[Cowan Bell Challenge Cup (Talkin Tarn Regatta)]] | |||
*[[Crossman Challenge Cup (Tweed ARC Regatta)]] | |||
*[[Cyril Ritson Challenge Cup (Talkin Tarn Regatta)]] | |||
*[[Durham City Plate]] | |||
*[[Dutton Forshaw Trophy (Tees Regatta)]] | |||
*[[Eugene Stratton Challenge Cup (Hexham Regatta)]] | |||
*[[Evening Gazette Trophy (Tees Regatta)]] | |||
*[[Farnley Hill Bowl (Hexham Regatta)]] | |||
*[[Ford Challenge Trophy (South Hylton Regatta)]] | |||
*[[Geltside Challenge Cup (Talkin Tarn Regatta)]] | |||
*[[Grand Challenge Cup (Durham)]] | |||
*[[Grand Challenge Cup (Sunderland)]] | |||
*[[Grant Challenge Cup (Talkin Tarn Regatta)]] | |||
*[[Hamilton-Russell Trophy (Hexham Regatta)]] | |||
*[[Harbour Cup]] (South Shields/Tynemouth)]] | |||
*[[Infabco Erection Co. Trophy (Tees Regatta)]] | |||
*[[Ironmasters Challenge Trophy (Tees)]] | |||
*[[Jack Hopper Trophy (Hexham Regatta)]] | |||
*[[John Appleton Trophy (Tees Regatta)]] | |||
*[[John Heavisides Memorial Bowl (South Hylton Regatta)]] | |||
*[[Joseph Cowen Challenge Cup (Tyne)]] | |||
*[[Ladies Plate Trophy (Tyne Regatta)]] | |||
*[[Lady Herschell Plate]] | |||
*[[Lupton Trophy (Hexham Regatta)]] | |||
*[[Manulife Cup (Hexham Regatta)]] | |||
*[[Marjoribanks Challenge Cup (Tweed ARC Regatta)]] | |||
*[[Mason Challenge Cup (Tees Regatta)]] | |||
*[[M.H. Reed Plate (Hexham Regatta)]] | |||
*[[Middlesbrough Challenge Cup (Tees Regatta)]] | |||
*[[Nellie Rutherford Memorial Bowl (Talkin Tarn Regatta)]] | |||
*[[Newcastle Sculling Challenge Cup]] | |||
*[[Oswald Plate (Durham)]] | |||
*[[Page Pennant]] | |||
*[[Palmer Grand Challenge Cup (Tyne Regatta)]] | |||
*[[President's Prize (Tweed ARC Regatta)]] | |||
*[[Paulin Challenge Cup (Tweed ARC Regatta)]] | |||
*[[Poole Cup (Tees Regatta)]] | |||
*[[Quart Tankard (Hexham Regatta)]] | |||
*[[Queens Social Club Shield (Tees Regatta)]] | |||
*[[R.C. Nixon Challenge Cup (Talkin Tarn Regatta)]] | |||
*[[R.L. Thorp Challenge Cup (Talkin Tarn Regatta)]] | |||
*[[Robert Bloom Trophy (South Hylton Regatta)]] | |||
*[[Roseberry Home Trophy (South Hylton Regatta)]] | |||
*[[Rowland Bowl (Tees Regatta)]] | |||
*[[Rutherford Challenge Cup (Talkin Tarn Regatta)]] | |||
*[[Sid Hills Trophy (Tees Regatta)]] | |||
*[[Spittal Cup (Tweed ARC Regatta)]] | |||
*[[Stewards Plate (Durham)]] | |||
*[[Sunday Sun Cup (Tees Regatta)]] | |||
*[[T.S. Hutchinson Memorial Trophy (South Hylton Regatta)]] | |||
*[[Tees Sculling Cup (Tees Regatta)]] | |||
*[[Tees Cup (Tees Regatta]] | |||
*[[Telford Challenge Cup (Talkin Tarn Regatta)]] | |||
*[[Tom Cooper Challenge Cup (Hexham Regatta)]] | |||
*[[Tradesmens Plate (Tweed ARC Regatta)]] | |||
*[[Transport & General Workers Union Cup (Tees Regatta)]] | |||
*[[Tyne General Ferry Trophy]] | |||
*[[Tyne United Challenge Cup (Hexham Regatta)]] | |||
*[[Tynedale Goblet (Hexham Regatta)]] | |||
*[[Tweedmouth Cup (Tweed ARC Regatta)]] | |||
*[[Vaux Tankard (South Hylton Regatta)]] | |||
*[[Wharton Challenge Cup]] | |||
*[[William Milburn Challenge Cup (Talkin Tarn Regatta)]] | |||
*[[William Souter Challenge Bowl (Hexham Regatta)]] | |||
== Sites and Interesting Rowing Objects in the region == | |||
*[[Browns Boathouse, Durham]] | |||
*[[Handicapping Lines at Durham]] | |||
*[[J.A. Hutchinson Sculling Boat]] | |||
*[[Landing steps of the old Tyne Amateur Rowing Club Boathouse]] | |||
*[[Landing Steps of the defunct Royal Grammar School (Newcastle) Boathouse]] | |||
== Organisation and Rules == | == Organisation and Rules == | ||
Line 53: | Line 309: | ||
* [[GettingInvolved|How can I get involved?]] | * [[GettingInvolved|How can I get involved?]] | ||
* [[SiteAdmin|Site Administration]] | * [[SiteAdmin|Site Administration]] | ||
Latest revision as of 16:43, 27 June 2023
Consult the User's Guide for information on using the wiki software.
Rowing History North East England
Clubs
- Albert Gymnastic & Rowing Club
- Allhusen Rowing Club
- Alne Boating Club
- Armstrong College Boat Club
- Armstrong College Womens Boat Club
- Ashington Amateur Rowing Club
- Belmont Comprehensive School
- Berwick Amateur Rowing Club
- Blyth Community Rowing Club
- Blyth Rowing Club
- Butler College Boat Club
- Cambois Rowing Club
- Chester-le-Street Amateur Rowing Club
- Collingwood College Boat Club
- Consett Grammar School
- Corbridge Rowing Club
- Dunston Rowing Club
- Durham Amateur Rowing Club
- Durham Colleges Womens Boat Club
- Durham Constabulary Rowing Club
- Durham High School for Girls Rowing Club
- Durham Johnston School Boat Club
- Durham Prison Officers Boat Club
- Durham School Boat Club
- Durham University Boat Club
- Durham University Medicals BC
- Durham University Womens Boat Club
- Ebchester Rowing Club
- Elfin Amateur Rowing Club
- Elswick Amateur Rowing Club
- Empire Rowing Club
- Fourstones Rowing Club
- Gateshead and District Rowing Club
- Graduate Society Boat Club
- Grangefield Grammar School
- Grey College Boat Club
- Hatfield College Boat Club
- Hawthorn Rowing Club
- Hebburn Amateur Rowing Club
- Hetton Rowing Club
- Hexham Rowing Club (founded as Hexham Boat Club)
- Hury Rowing Club
- Lakeland Rowing Club
- Lumley Ferry Rowing Club
- Jarrow Amateur Rowing Club
- Kings College Boat Club
- Middlesbrough Amateur Boating Club
- Mushroom Rowing Club
- Newcastle Amateur Rowing Club
- Newcastle City Police Rowing Club
- City of Newcastle Rowing Club
- Newcastle Polytechnic Boat Club
- Newcastle Royal Grammar School Boat Club
- Newcastle City Police RC
- Newcastle University Boat Club
- Northern Comrades Rowing Club
- Northern Rowing Club
- Northumberland County Amateur Rowing Association
- North Blyth Rowing Club
- North Hylton Rowing Club
- North Seaton Rowing Club
- Northumbria University Boat Club
- Old Dunelmians Boat Club
- Percy Amateur Rowing Club
- Percy Main Rowing Club
- Ponteland High School
- Prudhoe Amateur Rowing Club
- Queen Elizabeth High School Boat Club
- Rutherford College of Technology Boat Club
- Ryton Rowing Club
- Seaham Harbour Rowing Club
- Selset Oarsmen
- Sir William Armstrong Amateur Rowing Club
- South Hetton Trimmers Rowing Club
- South Hylton Rowing Club
- South Shields Amateur Rowing Club
- South Shields Working Mens' Rowing Club
- Southwick Rowing Club
- Sunderland Amateur Rowing Club
- St. Bede College Boat Club
- St. Bede (Jarrow) Rowing Club
- St. Chads College Boat Club
- St. Cuthberts Society Boat Club
- St. Hild College Boat Club
- St. Johns College Boat Club
- St. Lawrence Rowing Club
- St. Leonards School Boat Club
- Stakeford Rowing Club
- Stockton and Thornaby Rowing Club
- Sunderland Amateur Rowing Club
- City of Sunderland Rowing Club (founded as South Hylton Rowing Club)
- Talkin Tarn Amateur Rowing Club
- Tees Dockers
- Tees Rowing Club
- Teesside Polytechnic Rowing Club
- Trimmers Rowing Club
- Tyne Amateur Rowing Club
- Tyne Dock Rowing Club
- Tyne Main Rowing Club
- Tyne United Rowing Club
- Tynemouth Rowing Club
- Tweed Amateur Rowing Club
- University College Boat Club
- University of Teesside Rowing Club
- Ustinov Boat Club
- Van Mildert College Boat Club
- Walker Amateur Rowing Club
- Wansbeck Rowing Club
- Washington Comprehensive School
- Wear Amateur Boating Club
- West Hartlepool Rowing Club
- West Jesmond College Boat Club
People
- Harry Atkinson
- Robert Bagnall
- Chris Barrass
- William Blakey
- J. Blaylock
- James Boyd
- Robert Watson Boyd
- John Bright
- Joseph Erik Brown (Boatbuilder)
- Robert Chambers "Honest Bob" 1831-1868
- Robert Chambers (Renforth's crew 1871)
- Harry Clasper
- Henry Thomas Clasper
- John Hawks Clasper
- George Cook
- John Coulson
- Andrew Danskin
- William Elliott
- Francis Emmett
- J. Emmett
- D. Farney
- James Fawcett
- William Fawcus
- Joseph Finnigan
- W. Fordy
- Joseph Gallon
- Robert Gallon
- Oliver Wade Hall-Craggs
- Hall and Hutchinson Boatbuilders
- A.G. Haves
- John Hawdon
- John Hepplewhite
- Ralph Hepplewhite
- Alexander Hogarth
- John Robert Hymes
- Robert Jewitt (Boatbuilders)
- Joseph Kempster
- James Lumsden
- William Lumsden
- Joseph Marshall
- E. McGregor
- W.R. McKenzie (Promoter)
- S. Moffat
- William Nicholson
- John Orrick
- Philip Pearson
- John Pennington (Boatbuilder)
- James Percy
- William Pye
- James Renforth
- Joseph Sadler
- Anthony Scott
- William Soulsby
- Swaddle & Winship (Boatbuilders)
- T. Swinburn
- James Taylor
- Matthew Taylor
- George Wakefield
- J.H. Walker
- William Ward
- Matthew Wells
- Teasdale Wilson
- William Wilson
- Thomas Winship
- B. Wren
Regattas and events
- Ascension Day Regatta
- Bedlington Furnace Regatta
- Berwick Long Distance Sculls
- Blyth Regatta
- Boat Race of the North
- Cambois Regatta
- Chester-le-Street Regatta
- Durham City Regatta
- Durham Regatta
- Durham Small Boats Head
- Hexham Regatta
- Hylton Long Distance Sculls
- Newcastle 900
- Newcastle Handicap
- Newcastle Sculling Challenge Cup
- Northern Universities Boat Race
- Northern Universities Regatta
- North of England Regatta
- Northumberland County Championship Regatta
- Rutherford Head
- South Hylton Regatta
- Stockton Regatta
- Talkin Tarn Regatta
- Tees Long Distance Sculls
- Tees Regatta
- The Great Northern Regatta
- Tyne-at-Home Regatta
- Tyne Head
- Tyne (Joint) Regatta
- Tyne Long Distance Sculls
- Tyne Sprint Regatta
- Tynemouth Regatta
- Wansbeck Long Distance Sculls
- Wear Long Distance Sculls
- Wearmouth Union of Church Institutes Annual Regatta
- Wear Regatta
Trophies and Prizes
- Alexis Cup (Hexham Regatta)
- Barr Challenge Cup (Talkin Tarn Regatta)
- Billingham Constitutional Club Trophy (Tees Regatta)
- Black Diamond Challenge Cup (Tyne Regatta)
- Burton Cup (Tyne v Tynemouth)
- Castlegate Marine Club Trophy (Tees Regatta)
- Centenary Salver (Hexham Regatta)
- Coverhill Cup (Tweed ARC Regatta)
- Cowan Bell Challenge Cup (Talkin Tarn Regatta)
- Crossman Challenge Cup (Tweed ARC Regatta)
- Cyril Ritson Challenge Cup (Talkin Tarn Regatta)
- Durham City Plate
- Dutton Forshaw Trophy (Tees Regatta)
- Eugene Stratton Challenge Cup (Hexham Regatta)
- Evening Gazette Trophy (Tees Regatta)
- Farnley Hill Bowl (Hexham Regatta)
- Ford Challenge Trophy (South Hylton Regatta)
- Geltside Challenge Cup (Talkin Tarn Regatta)
- Grand Challenge Cup (Durham)
- Grand Challenge Cup (Sunderland)
- Grant Challenge Cup (Talkin Tarn Regatta)
- Hamilton-Russell Trophy (Hexham Regatta)
- Harbour Cup (South Shields/Tynemouth)]]
- Infabco Erection Co. Trophy (Tees Regatta)
- Ironmasters Challenge Trophy (Tees)
- Jack Hopper Trophy (Hexham Regatta)
- John Appleton Trophy (Tees Regatta)
- John Heavisides Memorial Bowl (South Hylton Regatta)
- Joseph Cowen Challenge Cup (Tyne)
- Ladies Plate Trophy (Tyne Regatta)
- Lady Herschell Plate
- Lupton Trophy (Hexham Regatta)
- Manulife Cup (Hexham Regatta)
- Marjoribanks Challenge Cup (Tweed ARC Regatta)
- Mason Challenge Cup (Tees Regatta)
- M.H. Reed Plate (Hexham Regatta)
- Middlesbrough Challenge Cup (Tees Regatta)
- Nellie Rutherford Memorial Bowl (Talkin Tarn Regatta)
- Newcastle Sculling Challenge Cup
- Oswald Plate (Durham)
- Page Pennant
- Palmer Grand Challenge Cup (Tyne Regatta)
- President's Prize (Tweed ARC Regatta)
- Paulin Challenge Cup (Tweed ARC Regatta)
- Poole Cup (Tees Regatta)
- Quart Tankard (Hexham Regatta)
- Queens Social Club Shield (Tees Regatta)
- R.C. Nixon Challenge Cup (Talkin Tarn Regatta)
- R.L. Thorp Challenge Cup (Talkin Tarn Regatta)
- Robert Bloom Trophy (South Hylton Regatta)
- Roseberry Home Trophy (South Hylton Regatta)
- Rowland Bowl (Tees Regatta)
- Rutherford Challenge Cup (Talkin Tarn Regatta)
- Sid Hills Trophy (Tees Regatta)
- Spittal Cup (Tweed ARC Regatta)
- Stewards Plate (Durham)
- Sunday Sun Cup (Tees Regatta)
- T.S. Hutchinson Memorial Trophy (South Hylton Regatta)
- Tees Sculling Cup (Tees Regatta)
- Tees Cup (Tees Regatta
- Telford Challenge Cup (Talkin Tarn Regatta)
- Tom Cooper Challenge Cup (Hexham Regatta)
- Tradesmens Plate (Tweed ARC Regatta)
- Transport & General Workers Union Cup (Tees Regatta)
- Tyne General Ferry Trophy
- Tyne United Challenge Cup (Hexham Regatta)
- Tynedale Goblet (Hexham Regatta)
- Tweedmouth Cup (Tweed ARC Regatta)
- Vaux Tankard (South Hylton Regatta)
- Wharton Challenge Cup
- William Milburn Challenge Cup (Talkin Tarn Regatta)
- William Souter Challenge Bowl (Hexham Regatta)
Sites and Interesting Rowing Objects in the region
- Browns Boathouse, Durham
- Handicapping Lines at Durham
- J.A. Hutchinson Sculling Boat
- Landing steps of the old Tyne Amateur Rowing Club Boathouse
- Landing Steps of the defunct Royal Grammar School (Newcastle) Boathouse