Oldest pages

Jump to navigation Jump to search

Showing below up to 289 results in range #1 to #289.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. SiteIdeas‏‎ (09:06, 10 July 2020)
  2. City of Newcastle Rowing Club‏‎ (12:23, 13 July 2020)
  3. Ponteland High School‏‎ (12:32, 13 July 2020)
  4. St. Cuthberts Society Boat Club‏‎ (20:53, 14 July 2020)
  5. University College Boat Club‏‎ (20:54, 14 July 2020)
  6. Hatfield College Boat Club‏‎ (21:15, 14 July 2020)
  7. Northern Universities Regatta‏‎ (21:45, 14 July 2020)
  8. Durham High School for Girls Rowing Club‏‎ (22:07, 14 July 2020)
  9. Durham City Regatta‏‎ (22:19, 14 July 2020)
  10. Lady Herschell Plate‏‎ (13:55, 18 July 2020)
  11. Wharton Challenge Cup‏‎ (13:56, 18 July 2020)
  12. Grand Challenge Cup (Durham)‏‎ (14:01, 18 July 2020)
  13. Grand Challenge Cup (Sunderland)‏‎ (14:02, 18 July 2020)
  14. Consett Grammar School‏‎ (14:19, 18 July 2020)
  15. Washington Comprehensive School‏‎ (14:29, 18 July 2020)
  16. St. Johns College Boat Club‏‎ (14:33, 18 July 2020)
  17. Belmont Comprehensive School‏‎ (14:57, 18 July 2020)
  18. Durham Small Boats Head‏‎ (15:06, 18 July 2020)
  19. Butler College Boat Club‏‎ (15:11, 18 July 2020)
  20. St. Hild College Boat Club‏‎ (23:46, 18 July 2020)
  21. Ascension Day Regatta‏‎ (10:58, 22 July 2020)
  22. John Hawks Clasper‏‎ (14:14, 23 July 2020)
  23. Teasdale Wilson‏‎ (14:23, 23 July 2020)
  24. Matthew Taylor‏‎ (14:34, 23 July 2020)
  25. B. Wren‏‎ (15:58, 23 July 2020)
  26. Grangefield Grammar School‏‎ (18:05, 23 July 2020)
  27. Teesside Polytechnic Rowing Club‏‎ (18:50, 23 July 2020)
  28. University of Teesside Rowing Club‏‎ (18:55, 23 July 2020)
  29. Chester-le-Street Regatta‏‎ (19:05, 23 July 2020)
  30. Tees Long Distance Sculls‏‎ (22:33, 23 July 2020)
  31. Black Diamond Challenge Cup (Tyne Regatta)‏‎ (22:37, 23 July 2020)
  32. Page Pennant‏‎ (09:58, 28 July 2020)
  33. Joseph Cowen Challenge Cup (Tyne)‏‎ (10:10, 28 July 2020)
  34. Tyne-at-Home Regatta‏‎ (10:16, 28 July 2020)
  35. A.G. Haves‏‎ (11:38, 28 July 2020)
  36. W. Fordy‏‎ (11:40, 28 July 2020)
  37. The Great Northern Regatta‏‎ (12:06, 28 July 2020)
  38. Alexander Hogarth‏‎ (14:55, 28 July 2020)
  39. James Boyd‏‎ (08:01, 29 July 2020)
  40. Handicapping Lines at Durham‏‎ (15:02, 3 August 2020)
  41. Landing Steps of the defunct Royal Grammar School (Newcastle) Boathouse‏‎ (15:15, 3 August 2020)
  42. Tyne Sprint Regatta‏‎ (17:24, 3 August 2020)
  43. Newcastle Royal Grammar School Boat Club‏‎ (18:29, 3 August 2020)
  44. Hury Rowing Club‏‎ (19:20, 3 August 2020)
  45. Matthew Wells‏‎ (19:32, 3 August 2020)
  46. Durham University Boat Club‏‎ (20:12, 3 August 2020)
  47. Henry Kelly‏‎ (13:27, 5 August 2020)
  48. Cambois Regatta‏‎ (14:39, 5 August 2020)
  49. S. Moffat‏‎ (14:57, 5 August 2020)
  50. William Soulsby‏‎ (14:57, 5 August 2020)
  51. North of England Regatta‏‎ (15:36, 5 August 2020)
  52. Tynemouth Regatta‏‎ (16:37, 21 September 2020)
  53. George Cook‏‎ (18:01, 21 September 2020)
  54. William Pye‏‎ (18:01, 21 September 2020)
  55. John Coulson‏‎ (18:09, 21 September 2020)
  56. John Orrick‏‎ (18:10, 21 September 2020)
  57. D. Farney‏‎ (18:39, 21 September 2020)
  58. Harry Atkinson‏‎ (18:44, 21 September 2020)
  59. J.H. Walker‏‎ (18:46, 21 September 2020)
  60. Harbour Cup‏‎ (13:48, 25 September 2020)
  61. Robert Chambers "Honest Bob" 1831-1868‏‎ (14:23, 25 September 2020)
  62. Joseph Sadler‏‎ (14:37, 25 September 2020)
  63. South Shields Working Mens' Rowing Club‏‎ (18:24, 18 November 2020)
  64. St. Bede (Jarrow) Rowing Club‏‎ (19:08, 18 November 2020)
  65. George Wakefield‏‎ (19:21, 18 November 2020)
  66. Newcastle Amateur Rowing Club‏‎ (19:46, 18 November 2020)
  67. Tyne General Ferry Trophy‏‎ (19:54, 18 November 2020)
  68. Oswald Plate (Durham)‏‎ (21:09, 18 November 2020)
  69. Stewards Plate (Durham)‏‎ (21:09, 18 November 2020)
  70. Durham City Plate‏‎ (21:37, 18 November 2020)
  71. Alne Boating Club‏‎ (13:45, 20 November 2020)
  72. Palmer Grand Challenge Cup (Tyne Regatta)‏‎ (14:03, 20 November 2020)
  73. SiteAdmin‏‎ (14:13, 20 November 2020)
  74. Landing steps of the old Tyne Amateur Rowing Club Boathouse‏‎ (15:38, 20 November 2020)
  75. Ladies Plate Trophy (Tyne Regatta)‏‎ (15:39, 20 November 2020)
  76. Robert Chambers‏‎ (18:35, 11 December 2020)
  77. Newcastle Sculling Challenge Cup‏‎ (19:05, 11 December 2020)
  78. Henry Thomas Clasper‏‎ (19:23, 11 December 2020)
  79. Selset Oarsmen‏‎ (20:23, 11 December 2020)
  80. Collingwood College Boat Club‏‎ (20:29, 11 December 2020)
  81. Durham Constabulary Rowing Club‏‎ (20:31, 11 December 2020)
  82. Grey College Boat Club‏‎ (20:35, 11 December 2020)
  83. St. Chads College Boat Club‏‎ (20:40, 11 December 2020)
  84. Joseph Kempster‏‎ (16:52, 19 December 2020)
  85. Joseph Marshall‏‎ (15:52, 4 January 2021)
  86. J. Emmett‏‎ (15:53, 4 January 2021)
  87. Robert Gallon‏‎ (17:44, 4 January 2021)
  88. Andrew Danskin‏‎ (18:13, 4 January 2021)
  89. Joseph Gallon‏‎ (18:15, 4 January 2021)
  90. Anthony Scott‏‎ (18:54, 4 January 2021)
  91. James Fawcett‏‎ (18:55, 4 January 2021)
  92. John Bright‏‎ (19:07, 4 January 2021)
  93. William Lumsden‏‎ (10:26, 5 January 2021)
  94. James Lumsden‏‎ (10:29, 5 January 2021)
  95. T. Swinburn‏‎ (10:31, 5 January 2021)
  96. President's Prize (Tweed ARC Regatta)‏‎ (16:07, 8 January 2021)
  97. Spittal Cup (Tweed ARC Regatta)‏‎ (16:08, 8 January 2021)
  98. Crossman Challenge Cup (Tweed ARC Regatta)‏‎ (16:09, 8 January 2021)
  99. Tweedmouth Cup (Tweed ARC Regatta)‏‎ (16:11, 8 January 2021)
  100. Marjoribanks Challenge Cup (Tweed ARC Regatta)‏‎ (16:13, 8 January 2021)
  101. Paulin Challenge Cup (Tweed ARC Regatta)‏‎ (16:16, 8 January 2021)
  102. Hebburn Amateur Rowing Club‏‎ (16:32, 8 January 2021)
  103. Jarrow Amateur Rowing Club‏‎ (16:47, 8 January 2021)
  104. Coverhill Cup (Tweed ARC Regatta)‏‎ (16:57, 8 January 2021)
  105. J. Blaylock‏‎ (16:49, 16 January 2021)
  106. Joseph Finnigan‏‎ (17:03, 16 January 2021)
  107. William Nicholson‏‎ (17:05, 16 January 2021)
  108. Francis Emmett‏‎ (17:07, 16 January 2021)
  109. William Wilson‏‎ (17:20, 16 January 2021)
  110. William Ward‏‎ (17:21, 16 January 2021)
  111. William Blakey‏‎ (14:40, 1 February 2021)
  112. John Hepplewhite‏‎ (14:44, 1 February 2021)
  113. Ralph Hepplewhite‏‎ (14:48, 1 February 2021)
  114. John Robert Hymes‏‎ (14:51, 1 February 2021)
  115. John Hawdon‏‎ (14:52, 1 February 2021)
  116. Chris Barrass‏‎ (15:33, 1 February 2021)
  117. E. McGregor‏‎ (15:34, 1 February 2021)
  118. Tweed Amateur Rowing Club‏‎ (18:33, 2 February 2021)
  119. Berwick Amateur Rowing Club‏‎ (18:34, 2 February 2021)
  120. Thomas Winship‏‎ (12:50, 3 February 2021)
  121. Robert Watson Boyd‏‎ (13:02, 3 February 2021)
  122. W.R. McKenzie‏‎ (13:22, 3 February 2021)
  123. William Elliott‏‎ (13:32, 3 February 2021)
  124. Blyth Regatta‏‎ (13:20, 7 February 2021)
  125. Ashington Amateur Rowing Club‏‎ (13:21, 8 February 2021)
  126. West Jesmond College Boat Club‏‎ (14:05, 8 February 2021)
  127. Southwick Rowing Club‏‎ (14:21, 8 February 2021)
  128. Bedlington Furnace Regatta‏‎ (15:21, 15 February 2021)
  129. Middlesbrough Amateur Boating Club‏‎ (12:59, 16 February 2021)
  130. Talkin Tarn Amateur Rowing Club‏‎ (13:00, 16 February 2021)
  131. Newcastle City Police Rowing Club‏‎ (20:27, 24 February 2021)
  132. Durham Prison Officers Boat Club‏‎ (20:32, 24 February 2021)
  133. Trimmers Rowing Club‏‎ (20:33, 24 February 2021)
  134. South Hetton Trimmers Rowing Club‏‎ (20:34, 24 February 2021)
  135. Tyne Dock Rowing Club‏‎ (20:37, 24 February 2021)
  136. West Hartlepool Rowing Club‏‎ (20:37, 24 February 2021)
  137. Hetton Rowing Club‏‎ (20:38, 24 February 2021)
  138. Northern Comrades Rowing Club‏‎ (20:41, 24 February 2021)
  139. Swaddle & Winship‏‎ (20:35, 28 February 2021)
  140. Dunston Rowing Club‏‎ (21:04, 28 February 2021)
  141. Lumley Ferry Rowing Club‏‎ (12:10, 1 March 2021)
  142. Seaham Harbour Rowing Club‏‎ (14:10, 1 March 2021)
  143. Wearmouth Union of Church Institutes Annual Regatta‏‎ (14:35, 1 March 2021)
  144. North Hylton Rowing Club‏‎ (16:24, 2 March 2021)
  145. St. Leonards School Boat Club‏‎ (20:45, 2 March 2021)
  146. James Taylor‏‎ (14:26, 10 March 2021)
  147. Fourstones Rowing Club‏‎ (22:51, 11 March 2021)
  148. Prudhoe Amateur Rowing Club‏‎ (22:56, 11 March 2021)
  149. Corbridge Rowing Club‏‎ (23:04, 11 March 2021)
  150. Wansbeck Long Distance Sculls‏‎ (11:01, 26 March 2021)
  151. Hylton Long Distance Sculls‏‎ (11:59, 26 March 2021)
  152. Tyne Long Distance Sculls‏‎ (12:21, 26 March 2021)
  153. Mushroom Rowing Club‏‎ (17:53, 5 April 2021)
  154. James Percy‏‎ (12:16, 21 April 2021)
  155. Albert Gymnastic & Rowing Club‏‎ (12:22, 21 April 2021)
  156. Robert Jewitt Boatbuilders‏‎ (13:08, 26 April 2021)
  157. Hall and Hutchinson Boatbuilders‏‎ (13:41, 26 April 2021)
  158. Wear Amateur Boating Club‏‎ (13:56, 26 April 2021)
  159. Elfin Amateur Rowing Club‏‎ (11:29, 27 April 2021)
  160. Percy Main Rowing Club‏‎ (09:51, 14 June 2021)
  161. Tyne (Joint) Regatta‏‎ (16:29, 22 July 2021)
  162. Elswick Amateur Rowing Club‏‎ (17:32, 22 July 2021)
  163. James Renforth‏‎ (18:13, 22 July 2021)
  164. Walker Amateur Rowing Club‏‎ (21:09, 19 January 2022)
  165. Van Mildert College Boat Club‏‎ (13:38, 24 January 2022)
  166. Burton Cup (Tyne v Tynemouth)‏‎ (14:21, 24 January 2022)
  167. Wear Long Distance Sculls‏‎ (14:35, 24 January 2022)
  168. Berwick Long Distance Sculls‏‎ (14:53, 24 January 2022)
  169. South Shields Amateur Rowing Club‏‎ (14:55, 24 January 2022)
  170. Newcastle 900‏‎ (14:57, 24 January 2022)
  171. Northumberland County Amateur Rowing Association‏‎ (12:30, 28 January 2022)
  172. Robert Bagnall‏‎ (11:49, 1 February 2022)
  173. Philip Pearson‏‎ (11:52, 1 February 2022)
  174. North Seaton Rowing Club‏‎ (12:16, 1 February 2022)
  175. Durham Regatta‏‎ (13:11, 1 February 2022)
  176. St. Lawrence Rowing Club‏‎ (11:26, 2 February 2022)
  177. Gateshead and District Rowing Club‏‎ (11:35, 2 February 2022)
  178. Newcastle Handicap‏‎ (11:46, 2 February 2022)
  179. Tyne Main Rowing Club‏‎ (15:51, 2 February 2022)
  180. Empire Rowing Club‏‎ (18:11, 2 February 2022)
  181. Hawthorn Rowing Club‏‎ (18:14, 2 February 2022)
  182. J.A. Hutchinson Sculling Boat‏‎ (16:40, 4 February 2022)
  183. Chester-le-Street Amateur Rowing Club‏‎ (12:57, 10 February 2022)
  184. Northern Rowing Club‏‎ (09:56, 11 February 2022)
  185. Armstrong College Boat Club‏‎ (17:29, 14 February 2022)
  186. Kings College Boat Club‏‎ (17:31, 14 February 2022)
  187. Newcastle University Boat Club‏‎ (18:06, 14 February 2022)
  188. Durham University Womens Boat Club‏‎ (18:08, 14 February 2022)
  189. Durham Colleges Womens Boat Club‏‎ (18:09, 14 February 2022)
  190. Northern Universities Boat Race‏‎ (18:25, 14 February 2022)
  191. South Hylton Rowing Club‏‎ (18:29, 14 February 2022)
  192. City of Sunderland Rowing Club‏‎ (18:30, 14 February 2022)
  193. Tyne Head‏‎ (21:43, 14 February 2022)
  194. Hexham Rowing Club‏‎ (13:11, 16 February 2022)
  195. Queen Elizabeth High School Boat Club‏‎ (13:17, 16 February 2022)
  196. Wansbeck Rowing Club‏‎ (17:45, 16 February 2022)
  197. Ebchester Rowing Club‏‎ (17:27, 17 February 2022)
  198. Oliver Wade Hall-Craggs‏‎ (17:54, 17 February 2022)
  199. Tyne United Rowing Club‏‎ (17:59, 17 February 2022)
  200. Blyth Community Rowing Club‏‎ (18:14, 17 February 2022)
  201. Allhusen Rowing Club‏‎ (18:48, 17 February 2022)
  202. North Blyth Rowing Club‏‎ (19:06, 17 February 2022)
  203. Blyth Rowing Club‏‎ (16:36, 21 February 2022)
  204. Cambois Rowing Club‏‎ (17:57, 22 February 2022)
  205. Tynemouth Rowing Club‏‎ (23:30, 22 February 2022)
  206. Stakeford Rowing Club‏‎ (12:24, 24 February 2022)
  207. Stockton and Thornaby Rowing Club‏‎ (12:40, 24 February 2022)
  208. Percy Amateur Rowing Club‏‎ (11:11, 27 February 2022)
  209. Tyne Amateur Rowing Club‏‎ (17:35, 27 February 2022)
  210. Durham Johnston School Boat Club‏‎ (14:11, 28 February 2022)
  211. Durham Amateur Rowing Club‏‎ (00:06, 1 March 2022)
  212. Joseph Erik Brown‏‎ (00:24, 1 March 2022)
  213. GettingInvolved‏‎ (00:28, 3 March 2022)
  214. Browns Boathouse, Durham‏‎ (11:10, 28 April 2022)
  215. Graduate Society Boat Club‏‎ (09:57, 9 May 2022)
  216. Ustinov Boat Club‏‎ (19:44, 9 May 2022)
  217. Armstrong College Womens Boat Club‏‎ (13:07, 28 May 2022)
  218. Northumbria University Boat Club‏‎ (10:25, 4 August 2022)
  219. Rutherford Head‏‎ (10:32, 4 August 2022)
  220. John Pennington‏‎ (10:50, 4 August 2022)
  221. Durham University Medicals BC‏‎ (10:54, 4 August 2022)
  222. Sir William Armstrong Amateur Rowing Club‏‎ (11:41, 4 August 2022)
  223. Boat Race of the North‏‎ (11:49, 4 August 2022)
  224. Old Dunelmians Boat Club‏‎ (11:40, 5 August 2022)
  225. Durham School Boat Club‏‎ (11:42, 5 August 2022)
  226. St. Bede College Boat Club‏‎ (11:07, 29 September 2022)
  227. Sunderland Amateur Rowing Club‏‎ (14:49, 15 December 2022)
  228. Stockton Regatta‏‎ (15:00, 26 June 2023)
  229. Evening Gazette Trophy (Tees Regatta)‏‎ (15:27, 26 June 2023)
  230. Ironmasters Challenge Trophy (Tees)‏‎ (15:32, 26 June 2023)
  231. Tees Rowing Club‏‎ (15:40, 26 June 2023)
  232. Tees Cup (Tees Regatta‏‎ (15:43, 26 June 2023)
  233. Tradesmens Plate (Tweed ARC Regatta)‏‎ (15:44, 26 June 2023)
  234. Dutton Forshaw Trophy (Tees Regatta)‏‎ (15:47, 26 June 2023)
  235. Middlesbrough Challenge Cup (Tees Regatta)‏‎ (15:49, 26 June 2023)
  236. Mason Challenge Cup (Tees Regatta)‏‎ (15:50, 26 June 2023)
  237. Sid Hills Trophy (Tees Regatta)‏‎ (16:01, 26 June 2023)
  238. Infabco Erection Co. Trophy (Tees Regatta)‏‎ (16:03, 26 June 2023)
  239. Queens Social Club Shield (Tees Regatta)‏‎ (16:09, 26 June 2023)
  240. Transport & General Workers Union Cup (Tees Regatta)‏‎ (16:20, 26 June 2023)
  241. Sunday Sun Cup (Tees Regatta)‏‎ (16:21, 26 June 2023)
  242. Castlegate Marine Club Trophy (Tees Regatta)‏‎ (16:23, 26 June 2023)
  243. Billingham Constitutional Club Trophy (Tees Regatta)‏‎ (16:25, 26 June 2023)
  244. Tees Sculling Cup (Tees Regatta)‏‎ (16:28, 26 June 2023)
  245. John Appleton Trophy (Tees Regatta)‏‎ (16:31, 26 June 2023)
  246. Rowland Bowl (Tees Regatta)‏‎ (16:33, 26 June 2023)
  247. Poole Cup (Tees Regatta)‏‎ (16:35, 26 June 2023)
  248. Ford Challenge Trophy (South Hylton Regatta)‏‎ (16:03, 27 June 2023)
  249. John Heavisides Memorial Bowl (South Hylton Regatta)‏‎ (16:06, 27 June 2023)
  250. Robert Bloom Trophy (South Hylton Regatta)‏‎ (16:07, 27 June 2023)
  251. Roseberry Home Trophy (South Hylton Regatta)‏‎ (16:08, 27 June 2023)
  252. T.S. Hutchinson Memorial Trophy (South Hylton Regatta)‏‎ (16:09, 27 June 2023)
  253. Talkin Tarn Regatta‏‎ (16:21, 27 June 2023)
  254. Barr Challenge Cup (Talkin Tarn Regatta)‏‎ (16:30, 27 June 2023)
  255. Cowan Bell Challenge Cup (Talkin Tarn Regatta)‏‎ (16:34, 27 June 2023)
  256. Cyril Ritson Challenge Cup (Talkin Tarn Regatta)‏‎ (16:35, 27 June 2023)
  257. Geltside Challenge Cup (Talkin Tarn Regatta)‏‎ (16:36, 27 June 2023)
  258. Grant Challenge Cup (Talkin Tarn Regatta)‏‎ (16:37, 27 June 2023)
  259. Nellie Rutherford Memorial Bowl (Talkin Tarn Regatta)‏‎ (16:39, 27 June 2023)
  260. R.C. Nixon Challenge Cup (Talkin Tarn Regatta)‏‎ (16:40, 27 June 2023)
  261. R.L. Thorp Challenge Cup (Talkin Tarn Regatta)‏‎ (16:42, 27 June 2023)
  262. Rutherford Challenge Cup (Talkin Tarn Regatta)‏‎ (16:43, 27 June 2023)
  263. Telford Challenge Cup (Talkin Tarn Regatta)‏‎ (16:44, 27 June 2023)
  264. William Milburn Challenge Cup (Talkin Tarn Regatta)‏‎ (16:45, 27 June 2023)
  265. Vaux Tankard (South Hylton Regatta)‏‎ (16:48, 27 June 2023)
  266. Northumberland County Championship Regatta‏‎ (16:58, 27 June 2023)
  267. Tees Dockers‏‎ (17:03, 27 June 2023)
  268. Tees Regatta‏‎ (17:30, 27 June 2023)
  269. South Hylton Regatta‏‎ (17:32, 27 June 2023)
  270. Main Page‏‎ (17:43, 27 June 2023)
  271. Alexis Cup (Hexham Regatta)‏‎ (17:44, 27 June 2023)
  272. Centenary Salver (Hexham Regatta)‏‎ (17:48, 27 June 2023)
  273. Eugene Stratton Challenge Cup (Hexham Regatta)‏‎ (17:49, 27 June 2023)
  274. Farnley Hill Bowl (Hexham Regatta)‏‎ (17:50, 27 June 2023)
  275. Hamilton-Russell Trophy (Hexham Regatta)‏‎ (17:51, 27 June 2023)
  276. Jack Hopper Trophy (Hexham Regatta)‏‎ (17:53, 27 June 2023)
  277. Lupton Trophy (Hexham Regatta)‏‎ (17:54, 27 June 2023)
  278. Manulife Cup (Hexham Regatta)‏‎ (17:55, 27 June 2023)
  279. M.H. Reed Plate (Hexham Regatta)‏‎ (17:56, 27 June 2023)
  280. Quart Tankard (Hexham Regatta)‏‎ (17:57, 27 June 2023)
  281. Tom Cooper Challenge Cup (Hexham Regatta)‏‎ (17:58, 27 June 2023)
  282. Tyne United Challenge Cup (Hexham Regatta)‏‎ (17:59, 27 June 2023)
  283. Tynedale Goblet (Hexham Regatta)‏‎ (18:00, 27 June 2023)
  284. William Souter Challenge Bowl (Hexham Regatta)‏‎ (18:02, 27 June 2023)
  285. Hexham Regatta‏‎ (18:06, 27 June 2023)
  286. Ryton Rowing Club‏‎ (15:21, 29 April 2024)
  287. Newcastle City Police RC‏‎ (15:24, 29 April 2024)
  288. William Fawcus‏‎ (16:18, 29 April 2024)
  289. Harry Clasper‏‎ (17:06, 29 April 2024)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)